<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Research</title>
	<atom:link href="http://fxresearch.ae/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxresearch.ae</link>
	<description>FX and Stock Trade Research</description>
	<lastBuildDate>Fri, 27 Apr 2012 10:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saxo Bank Opens Office in Cyprus</title>
		<link>http://fxresearch.ae/saxo-bank-opens-office-in-cyprus/</link>
		<comments>http://fxresearch.ae/saxo-bank-opens-office-in-cyprus/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:23:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=64</guid>
		<description><![CDATA[The new Saxo Bank office in Limasol, Cyprus, will be a regional business centre covering the whole of Eastern and Central Europe. Vitali Boutbaev has been appointed as Head of Saxo Bank A/S Cyprus and will be responsible for running the business and bringing new clients on board. Cyprus has, since joining the EU in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The new Saxo Bank office in Limasol, Cyprus, will be a regional business centre covering the whole of Eastern and Central Europe.</strong></p>
<p>Vitali Boutbaev has been appointed as Head of Saxo Bank A/S Cyprus and will be responsible for running the business and bringing new clients on board.</p>
<p>Cyprus has, since joining the EU in 2004, grown to be a natural place to open a new office, which will cover the growing Central and Eastern European martkes as well. Cyprus has strong relations to Russia and other European markets, which is one reason for Saxo Bank to start oprating from Cyprus.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/saxo-bank-opens-office-in-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Dubai Awarded for Best Trading Platform</title>
		<link>http://fxresearch.ae/saxo-bank-dubai-awarded-for-best-trading-platform/</link>
		<comments>http://fxresearch.ae/saxo-bank-dubai-awarded-for-best-trading-platform/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:33:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[FX Trading Platforms]]></category>
		<category><![CDATA[Best FX Platform Award]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[FX Award]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Saxo Bank Dubai]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=59</guid>
		<description><![CDATA[Saxo Bank Dubai awarded Best FX Platform The &#8220;Best FX Platform&#8221; award was handed over to Jakob Beck Thomsen, Head of Saxo Bank Dubai Limited Tuesday evening at a ceremony in Dubai. Jakob Beck Thomsen commented: “The award is an accolade to Saxo Bank’s experience in the online trading business, and follows the successful launch [...]]]></description>
			<content:encoded><![CDATA[<h2>Saxo Bank Dubai awarded Best FX Platform</h2>
<p>The &#8220;Best FX Platform&#8221; award was handed over to Jakob Beck Thomsen, Head of <a title="Saxo Bank Dubai" href="http://www.saxobankawards.com/bankers-me/saxo-bank-dubai-wins-bankers-middle-east-best-fx-platform-award.htm" target="_blank">Saxo Bank Dubai</a> Limited Tuesday evening at a ceremony in Dubai.</p>
<p>Jakob Beck Thomsen commented: “The award is an accolade to Saxo Bank’s experience in the online trading business, and follows the successful launch of several new FX products and features such as a new trading app for iPhone® Android. I am honoured to accept the award on behalf of the Bank and my colleagues. This award reflects our commitment to respond to our clients and investors and provide the FX market with consistent competitive pricing.”</p>
<p>Saxo Bank Dubai has been a market maker in the Middle East Region since it&#8217;s establishment in 2009. Saxo Bank Dubai recently launched the Islamic stock screener in the region that enables clients to identify and trade Islamic compliant stocks on more than 25 exchanges worldwide.</p>
<p>Read full story about the <a title="Saxo Bank Dubai" href="http://forexvendor.com/saxo-bank-dubai-ltd-wins-banker-middle-east-award/" target="_blank">Saxo Bank Dubai</a> Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/saxo-bank-dubai-awarded-for-best-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI World Congress Dubai supported by Saxo Bank</title>
		<link>http://fxresearch.ae/aci-world-congress-dubai-supported-by-saxo-bank/</link>
		<comments>http://fxresearch.ae/aci-world-congress-dubai-supported-by-saxo-bank/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:45:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Dubai UAE]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Saxo Bank Dubai]]></category>
		<category><![CDATA[UAE Central Bank]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=56</guid>
		<description><![CDATA[Comments on ACI World Congress by J.B. Thomsen, Head of Saxo Bank Dubai At last week’s ACI World Congress in Dubai, one of the biggest banking networking events in the region, all focus was on the challenges currently facing businesses in the financial markets. The event which is organised by the Financial Markets Association was [...]]]></description>
			<content:encoded><![CDATA[<h2>Comments on ACI World Congress by J.B. Thomsen, Head of Saxo Bank Dubai</h2>
<p>At last week’s <a title="ACI and Saxo Bank Dubai" href="http://www.zawya.com/story.cfm/sidZAWYA20120325112032/ACI_World_Congress_Dubai_supported_by_Saxo_Bank" target="_blank">ACI World Congress in Dubai</a>, one of the biggest banking networking events in the region, all focus was on the challenges currently facing businesses in the financial markets. The event which is organised by the Financial Markets Association was supported by online trading and investment specialist Saxo Bank A/S, with more than 300 banking professionals attending from across the MENA region to network, discuss and debate.</p>
<p>The three-day programme started off with a welcome note from HE Sultan Bin Nasser Al Suweidi, UAE Central Bank Governor, followed by a keynote from Rick Pudner, CEO Emirates NBD Bank about the state of the financial market in Dubai. Panel discussions focussed around opportunities arising from the Arab spring, Sukuz trading and the future of the USD, BRICS and commodities. Saturday’s programme was focussed on the development of the Islamic banking market, OTC derivatives trading regulation and the global impact of a financial transaction tax. The congress was rounded off with a joint excursion to the Aquaventure water park on Sunday.</p>
<p>Jakob Beck Thomsen, Head of Saxo Bank Dubai Limited commented: “There are only a few congresses in the MENA region which provide banking professionals with not only an excellent infrastructure to network, but also with stimulating discussion and thought-provoking ideas addressing current issues in the financial markets. The <a title="ACI WC &amp; Saxo Bank Dubai" href="http://www.ameinfo.com/294509.html" target="_blank">ACI World Congress</a> is one of them, and as supporters we are very pleased with the outcome – not only in terms of attendees, but also of constructive suggestions for the future of the financial markets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/aci-world-congress-dubai-supported-by-saxo-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steen Jakobsen, Saxo Bank&#8217;s chief economist, to visit Dubai on 1 February</title>
		<link>http://fxresearch.ae/steen-jakobsen-saxo-banks-chief-economist-to-visit-dubai-on-1-february/</link>
		<comments>http://fxresearch.ae/steen-jakobsen-saxo-banks-chief-economist-to-visit-dubai-on-1-february/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:01:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saxo Bank Dubai]]></category>
		<category><![CDATA[Steen Jacobsen]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=53</guid>
		<description><![CDATA[MENA will stand stronger by the end of 2012 Steen Jakobsen, Chief Economist at Saxo Bank A/S, the online trading and investment specialist, will be visiting Dubai to discuss with financial media and professional investors of Saxo Bank (Dubai) Ltd, a wholly owned subsidiary of Saxo Bank A/S, the current market status in light of [...]]]></description>
			<content:encoded><![CDATA[<h2>MENA will stand stronger by the end of 2012</h2>
<p>Steen Jakobsen, Chief Economist at Saxo Bank A/S, the online trading and investment specialist, will be visiting Dubai to discuss with financial media and professional investors of Saxo Bank (Dubai) Ltd, a wholly owned subsidiary of Saxo Bank A/S, the current market status in light of the recent crisis and the Bank&#8217;s outlook for the first quarter of 2012.</p>
<p>Steen Jakobsen, says: &#8220;We feel confident that MENA will stand stronger on both accounts at the end of 2012 but first we may need to go through a period of increased volatility. This leads us to a very defensive investment outlook not from a fear of the future rather from a high probability of seeing better entry levels during the course of the year.&#8221;</p>
<p>Read more about Steen Jacobsens visit to Saxo Banks Middle East headquarter in Dubai: <a title="Saxo Bank Dubai" href="https://www.arabfinance.com/News/newsdetails.aspx?Id=217444" target="_blank">Arab Finance</a>, <a title="Saxo Bank Dubai" href="http://www.albawaba.com/en/business/pr/chief-economist-mena-will-stand-stronger-end-2012-410842?utm_source=PR_Email&amp;utm_medium=email&amp;utm_campaign=PR_Email" target="_blank">Al Bawaba</a>, <a title="Saxo Bank Dubai" href="http://www.ameinfo.com/288539.html" target="_blank">Ameinfo</a>, and <a title="Saxo Bank Dubai" href="http://www.zawya.com/story.cfm/sidZAWYA20120130104417/Chief_Economist_MENA_will_stand_stronger_by_the_end_of_2012" target="_blank">Zawya</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/steen-jakobsen-saxo-banks-chief-economist-to-visit-dubai-on-1-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Outrageous Predictions for 2012</title>
		<link>http://fxresearch.ae/saxo-bank-outrageous-predictions-for-2012/</link>
		<comments>http://fxresearch.ae/saxo-bank-outrageous-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:55:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Steen Jacobsen]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=50</guid>
		<description><![CDATA[Saxo Bank Outrageous Predictions for 2012 1 The stock of Apple plummets 50 per cent from its high this year 2 EU declares extended bank holiday next year 3 A yet-unannounced candidate takes the White House 4 Australia goes into recession 5 Basel III and regulation force 50 bank nationalisations in Europe 6 Sweden and [...]]]></description>
			<content:encoded><![CDATA[<p>Saxo Bank Outrageous Predictions for 2012</p>
<p>1 The stock of Apple plummets 50 per cent from its high this year<br />
2 EU declares extended bank holiday next year<br />
3 A yet-unannounced candidate takes the White House<br />
4 Australia goes into recession<br />
5 Basel III and regulation force 50 bank nationalisations in Europe<br />
6 Sweden and Norway replace Switzerland as havens<br />
7 Swiss National Bank (SNB) wins and catapults the euro-Swiss franc currency comparison to 1.50<br />
8 US dollar-yuan rate rises 10 per cent to 7<br />
9 Baltic Dry Index rises 100 per cent<br />
10 Wheat prices to double next year</p>
<p>These predictions might seem farfetched, but as always, there is realism to be found in these predictions from <a title="Saxo Bank Dubai" href="http://www.thenational.ae/thenationalconversation/industry-insights/economics/farfetched-forecasts-with-a-ring-of-realism" target="_blank">Saxo Bank Dubai</a> and as Steen Jacbsen puts it &#8220;In its Outrageous Predictions, Saxo Bank focuses on events that are unlikely to occur but are at the same time far more likely than the market appreciates. The predictions are not meant as forecasts, but it is important for investors to consider events with under-recognised probabilities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/saxo-bank-outrageous-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commodities Bull Run Continues</title>
		<link>http://fxresearch.ae/the-commodities-bull-run-continues/</link>
		<comments>http://fxresearch.ae/the-commodities-bull-run-continues/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:14:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[agri commodity]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=43</guid>
		<description><![CDATA[In a recent article, Saxo Bank Dubai predicts that the bull run for commodities may not be over yet. This is backed up by the new outlook report from Rabobank, saying that prices will go down in 2012, but the commodities martket will still be a considerate part of the investments we will see in [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article, <a title="Saxo Bank Dubai" href="http://www.thenational.ae/thenationalconversation/industry-insights/the-life/you-dont-have-to-get-gored-in-the-bull-run" target="_blank">Saxo Bank Dubai</a> predicts that the bull run for commodities may not be over yet. This is backed up by the <a title="Rabobank Outlook Report 2012" href="https://www.pressroomrabobank.com/publications/food__agri/rabobank_report__outlook_2012_%E2%80%98down_but_not_out%E2%80%99.html" target="_blank">new outlook report from Rabobank</a>, saying that prices will go down in 2012, but the commodities martket will still be a considerate part of the investments we will see in the next year.</p>
<p>In a quote from the Rabobank 2012 outlook report Luke Chandler, Director of Agri Commodity Markets Research says: “While the long-term bull run in agri commodities remains, we expect prices across the agri complex to ease from their record highs, continuing the downward trajectory since mid-2011.”</p>
<p><span id="more-43"></span></p>
<h3>Down, not out</h3>
<p>The record hights of 2008 and 2009 will not be reached in any foreseeable future, but that does not mean that the commodity investment race is over, it&#8217;s just slowing down. Agri commodities has always been hard to predict, but with growing demand and the risk of low harvests caused by natural forces of nature, i.e. hurricanes, drought, flooding, etc. The bull run in commodities will not be over, or as Jeff Caldwell says on www.agriculture.com: &#8220;<a title="Agri Commodities" href="http://www.agriculture.com/news/crops/2012-grains-down-not-out_2-ar21041" target="_blank">2012 grains, down, not out</a>.&#8221;</p>
<h3>From Grain to Cattle</h3>
<p>Are we going to see a major switch in the favorite commodities of investors, well, there are indicators that we will see a swicht from grain to cattle, said Ole Hansen of Saxo Bank in a new The Nationale article by Gregor Hunter: &#8220;<a title="From Grain to Cattle" href="http://www.thenational.ae/business/markets/steer-for-investors-look-to-the-fatted-calf" target="_blank">Steer for investors -look to the fatted calf.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/the-commodities-bull-run-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Dubai at the Trading Options Lecture</title>
		<link>http://fxresearch.ae/saxo-bank-dubai-at-the-trading-options-lecture/</link>
		<comments>http://fxresearch.ae/saxo-bank-dubai-at-the-trading-options-lecture/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:13:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[CDF's]]></category>
		<category><![CDATA[Contract Futures]]></category>
		<category><![CDATA[FX Forwards]]></category>
		<category><![CDATA[FX Options]]></category>
		<category><![CDATA[FX Spot]]></category>
		<category><![CDATA[Saxo Bank Dubai]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=39</guid>
		<description><![CDATA[Saxo Bank, online trading and investment bank, will announce the winner of a trading competition for business students Tuesday night at the Saxo Bank (Dubai) Ltd. Trading Options Lecture. The competition, which was organized in partnership with Manchester Business School (MBS) Middle East Centre, began on 1 August and ran until the 1 September. Competitors [...]]]></description>
			<content:encoded><![CDATA[<p>Saxo Bank, online trading and investment bank, will announce the winner of a trading competition for business students Tuesday night at the Saxo Bank (Dubai) Ltd. Trading Options Lecture.</p>
<p>The competition, which was organized in partnership with Manchester Business School (MBS) Middle East Centre, began on 1 August and ran until the 1 September. Competitors were provided with a demo account of Saxo Bank’s award-wining platform, SaxoTrader, and $100,000 in virtual money to invest in the capital market in any of the <a title="Saxo Bank Dubai" href="http://www.albawaba.com/business/pr/saxo-bank-dubai-announce-winner-investment-and-trading-competition-trading-options-lectu" target="_blank">Saxo Bank Dubai</a> products ranging from FX Spot, FX Forwards, FX Options, Contract Futures, Stocks, CFD’s, CFD’s on Indices and CFD’s on Futures.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/saxo-bank-dubai-at-the-trading-options-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Weekend for the EURO Says John Hardy</title>
		<link>http://fxresearch.ae/critical-weekend-for-the-euro-says-john-hardy/</link>
		<comments>http://fxresearch.ae/critical-weekend-for-the-euro-says-john-hardy/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:44:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[FX Markets]]></category>
		<category><![CDATA[Eurogroup]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[John J. Hardy]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=36</guid>
		<description><![CDATA[An informal meeting between the Eurogroup finance ministers, with US Treasury’s Geithner in attendance, will be quite stressful and in no way informal. The ongoing Greek financial tragedy discussions in conjunction with other Eurogroup countries experiencing financial and economic hurricanes will come under the knife too. Read the full analysis from John J. Hardy.]]></description>
			<content:encoded><![CDATA[<p>An informal meeting between the Eurogroup finance ministers, with US Treasury’s Geithner in attendance, will be quite stressful and in no way informal. The ongoing Greek financial tragedy discussions in conjunction with other Eurogroup countries experiencing financial and economic hurricanes will come under the knife too.</p>
<p>Read the <a title="John Hardy - tradingfloor.com" href="http://www.tradingfloor.com/blogs/fx-update/a-critical-weekend-for-the-euro-1808339778" target="_blank">full analysis from John J. Hardy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/critical-weekend-for-the-euro-says-john-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish investment bank Saxo Bank first opened office at the Dubai International Financial Centre</title>
		<link>http://fxresearch.ae/danish-investment-bank-saxo-bank-first-opened-office-at-the-dubai-international-financial-centre/</link>
		<comments>http://fxresearch.ae/danish-investment-bank-saxo-bank-first-opened-office-at-the-dubai-international-financial-centre/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:46:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Dubai Investment Banks]]></category>
		<category><![CDATA[DIFC]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=28</guid>
		<description><![CDATA[Saxo Bank Dubai The Danish investment bank Saxo Bank first opened office at the Dubai International Financial Centre (DIFC) in May 2009 and my original intent was to write an article on the two years anniversary day, but, as you all know, sometimes time don&#8217;t suffice to do all you want to do. At the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saxo Bank Dubai</strong></p>
<p>The Danish investment bank Saxo Bank first opened office at the Dubai International Financial Centre (DIFC) in May 2009 and my original intent was to write an article on the two years anniversary day, but, as you all know, sometimes time don&#8217;t suffice to do all you want to do.</p>
<p>At the opening of the Dubai Saxo Bank Office it was announced that &#8220;The online trading and investment specialist, Saxo Bank, announced that it will establish a regional office in the Dubai International Financial Centre (DIFC). The new office is designed to further strengthen the bank’s presence in the region and marks the first time that a Danish bank has established its presence in the Gulf Corporation Council region.&#8221; <a title="CIFC" href="http://www.difc.ae/news/saxo-bank-establishes-regional-office-difc" target="_blank">Quote from DIFC</a>.</p>
<p><strong>Saxo Bank Sponsored Major Financial Events in Dubai, i.e.:</strong></p>
<p><a title="Saxo Bank Dubai" href="http://www.zawya.com/story.cfm/sidZAWYA20101128064254/Saxo%20Bank%20%28Dubai%29%20Ltd.%20%20participates%20and%20co-sponsors%20the%203rd%20Arabian%20Business%20Conference%202010" target="_blank">Saxo Bank (Dubai) Ltd.</a> Participates and Co-sponsors the 3rd Arabian Business Conference 2010</p>
<p><a title="Saxo Bank Dubai" href="http://www.ameinfo.com/249996.html" target="_blank">Saxo Bank</a> Co-sponsors the 3rd Arabian Business Conference 2010.</p>
<p><a title="Saxo Bank Dubai" href="http://www.ameinfo.com/214552.html" target="_blank">Saxo Bank Dubai at the 5th Middle East Forex Trading Expo</a>.</p>
<p><a href="http://www.zawya.com/story.cfm/sidZAWYA20091102075453" target="_blank">Saxo Bank (Dubai) Ltd. Participates at the 5th Middle East Forex Trading Expo</a>.</p>
<p><strong>Saxo Bank&#8217;s Ole Hansen to visit Dubai</strong></p>
<p>Ole Hansen, an often citet sinior analyst at Saxo Bank will visit Dubai on a regular basis, and provide insights into the world of Currency and Commodity Trade. You can follow Ole Hansen in this<a title="Bloomberg" href="http://www.bloomberg.com/news/2011-07-31/oil-climbs-in-new-york-as-u-s-senate-leader-close-to-deal-on-debt-ceiling.html" target="_blank"> Bloomberg Article on Oil Prices</a>.</p>
<p>Ole Hansens last visit to Dubai resulted in great articles like &#8220;<a href="http://www.albawaba.com/commodities-investments-specialist-sees-bullish-market-despite-recent-setbacks" target="_blank">Commodities investments specialist sees bullish market despite recent setbacks</a>&#8221; and &#8220;<a href="http://www.thenational.ae/thenationalconversation/industry-insights/the-life/you-dont-have-to-get-gored-in-the-bull-run" target="_blank">You don&#8217;t have to get gored in the bull run</a>&#8221;</p>
<p><strong>Dubai Entrepreneurial Spirit and the Will to Succeed</strong></p>
<p>At the opening Co-CEO and co-founder Lars Seier Christensen said: “We have been increasingly impressed by the entrepreneurial spirit and the will to succeed in the region. If you can build a ski resort in the middle of the desert, you can do anything. Dubai remains one of the most important global financial centres and the GCC will have an important role to play when this current financial crisis is over. Depending on market conditions, we intend to use our new office as the first step towards establishing similar presence in other GCC countries”.</p>
<p><a title="Saxo Bank Dubai" href="http://ae.saxobank.com/" target="_blank">Saxo Bank Dubai </a></p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/danish-investment-bank-saxo-bank-first-opened-office-at-the-dubai-international-financial-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Airline’s Notes On the Rise</title>
		<link>http://fxresearch.ae/emirates-airlines-notes-on-the-rise/</link>
		<comments>http://fxresearch.ae/emirates-airlines-notes-on-the-rise/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:01:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://fxresearch.ae/?p=24</guid>
		<description><![CDATA[Emirates Airline’s notes have risen in the past month, regaining an advantage they enjoyed over Dubai’s sovereign bonds as the world’s biggest international carrier yelds from rising tourism and falling oil prices. The extra yield investors demand to hold Dubai government’s 6.7 percent bond due 2015 over the Emirates’ note widened to 16 basis points [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates Airline’s notes have risen in the past month, regaining an advantage they enjoyed over Dubai’s sovereign bonds as the world’s biggest international carrier yelds from rising tourism and falling oil prices.</p>
<p>The extra yield investors demand to hold Dubai government’s 6.7 percent bond due 2015 over the Emirates’ note widened to 16 basis points on Wednesday from a discount of 22 basis points on August 4, according to data compiled by Bloomberg.</p>
<p>Read full article from <a title="Arabian Business" href="http://www.arabianbusiness.com/emirates-airline-s-bonds-rise-on-tourism-oil-drop-419479.html" target="_blank">Arabian Business dot Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fxresearch.ae/emirates-airlines-notes-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

